Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 27 (100%) | 0 | 27 | 1 (3%) | 1782.00 | |
| 27 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 28 | 25 | 25 (100%) | 0 | 25 | 1 (4%) | 1651.00 | |
| 29 | 23 | 23 (100%) | 0 | 23 | 0 (0%) | 1523.00 | |
| 30 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1452.00 | |
| 30 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 30 | 22 | 22 (100%) | 0 | 22 | 2 (9%) | 1452.00 | |
| 33 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1399.00 | |
| 34 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1321.00 | |
| 35 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1320.00 | |
| 35 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1320.00 | |
| 35 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1320.00 | |
| 38 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1256.00 | |
| 39 | 19 | 19 (100%) | 0 | 19 | 0 (0%) | 1254.00 | |
| 40 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1190.00 | |
| 41 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 42 | 17 | 17 (100%) | 0 | 17 | 2 (11%) | 1125.00 | |
| 43 | 17 | 17 (100%) | 0 | 17 | 3 (17%) | 1122.00 | |
| 43 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1122.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 45 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 |

